V-Neck Cardigan
Größe | Länge | Brustweite | Ärmellänge |
1-2 Jahre | 37 | 34 | 28,5 |
2-3 Jahre | 39 | 36 | 29,5 |
3-4 Jahre | 41 | 38 | 30,5 |
4-5 Jahre | 43 | 40 | 31,5 |
5-6 Jahre | 45 | 42 | 34,5 |
7-8 Jahre | 47 | 44 | 37,5 |
9-10 Jahre | 49 | 46 | 39,5 |
11-12 Jahre | 51 | 48 | 41,5 |
13-14 Jahre | 54 | 50 | 43,5 |
Maße am flachen Kleidungsstück in cm gemessen. |